<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Road Rider Magazine &#187; street 500</title>
	<atom:link href="https://www.roadrider.com.au/tag/street-500/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.roadrider.com.au</link>
	<description></description>
	<lastBuildDate>Wed, 06 May 2026 05:46:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>Harley tops Aussie sales, even without the Street</title>
		<link>https://www.roadrider.com.au/news/harley-tops-aussie-sales-even-without-the-street/</link>
		<comments>https://www.roadrider.com.au/news/harley-tops-aussie-sales-even-without-the-street/#comments</comments>
		<pubDate>Tue, 13 Oct 2015 05:14:52 +0000</pubDate>
		<dc:creator><![CDATA[Mick Matheson]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[FCAI]]></category>
		<category><![CDATA[federal chamber of automotive industries]]></category>
		<category><![CDATA[Harley-Davidson]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[motorbike sales]]></category>
		<category><![CDATA[motorbike sales figures]]></category>
		<category><![CDATA[street 500]]></category>
		<category><![CDATA[suzuki]]></category>
		<category><![CDATA[Triumph]]></category>
		<category><![CDATA[victory]]></category>
		<category><![CDATA[Yamaha]]></category>

		<guid isPermaLink="false">https://www.roadrider.com.au/?p=1669</guid>
		<description><![CDATA[<p>Harley-Davidson has blasted away to become the best-selling road bike brand in Australia, with 21% of the market. And it didn&#8217;t need the Street 500 to get there. Even before Harley showed a tiny lead <a class="mh-excerpt-more" href="https://www.roadrider.com.au/news/harley-tops-aussie-sales-even-without-the-street/" title="Harley tops Aussie sales, even without the Street">[...]</a></p>
<p>The post <a rel="nofollow" href="https://www.roadrider.com.au/news/harley-tops-aussie-sales-even-without-the-street/">Harley tops Aussie sales, even without the Street</a> appeared first on <a rel="nofollow" href="https://www.roadrider.com.au">Road Rider Magazine</a>.</p>
]]></description>
		<wfw:commentRss>https://www.roadrider.com.au/news/harley-tops-aussie-sales-even-without-the-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>