<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Road Rider Magazine &#187; FCAI</title>
	<atom:link href="https://www.roadrider.com.au/tag/fcai/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.roadrider.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 15 May 2026 05:54:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>MOTORCYCLE SALES SOFTEN IN 2025</title>
		<link>https://www.roadrider.com.au/news/motorcycle-sales-soften-in-2025/</link>
		<comments>https://www.roadrider.com.au/news/motorcycle-sales-soften-in-2025/#comments</comments>
		<pubDate>Thu, 08 Jan 2026 05:07:40 +0000</pubDate>
		<dc:creator><![CDATA[The Road Rider Team]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CFMoto]]></category>
		<category><![CDATA[FCAI]]></category>
		<category><![CDATA[Honda Australia]]></category>
		<category><![CDATA[Kawasaki Motors Australia]]></category>
		<category><![CDATA[Royal Enfield]]></category>
		<category><![CDATA[Yamaha Australia]]></category>

		<guid isPermaLink="false">https://www.roadrider.com.au/?p=12101</guid>
		<description><![CDATA[<p>Motorcycle sales soften slightly in 2025, off-road steady and scooters grow. Australian motorcycle sales eased slightly in 2025, with new figures showing a modest overall decline but pockets of resilience across key segments of the <a class="mh-excerpt-more" href="https://www.roadrider.com.au/news/motorcycle-sales-soften-in-2025/" title="MOTORCYCLE SALES SOFTEN IN 2025">[...]</a></p>
<p>The post <a rel="nofollow" href="https://www.roadrider.com.au/news/motorcycle-sales-soften-in-2025/">MOTORCYCLE SALES SOFTEN IN 2025</a> appeared first on <a rel="nofollow" href="https://www.roadrider.com.au">Road Rider Magazine</a>.</p>
]]></description>
		<wfw:commentRss>https://www.roadrider.com.au/news/motorcycle-sales-soften-in-2025/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOTORCYCLE SALES HOLD STEADY</title>
		<link>https://www.roadrider.com.au/news/motorcycle-sales-hold-steady/</link>
		<comments>https://www.roadrider.com.au/news/motorcycle-sales-hold-steady/#comments</comments>
		<pubDate>Tue, 08 Jul 2025 05:58:47 +0000</pubDate>
		<dc:creator><![CDATA[Dean Mellor]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FCAI]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Kawasaki Motors Australia]]></category>
		<category><![CDATA[KTM]]></category>
		<category><![CDATA[Motorcycle Sales]]></category>
		<category><![CDATA[Yamaha Australia]]></category>

		<guid isPermaLink="false">https://www.roadrider.com.au/?p=10862</guid>
		<description><![CDATA[<p>Motorcycle sales hold steady according to the Federal Chamber of Automotive Industries. The Federal Chamber of Automotive Industries (FCAI) says motorcycle sales hold steady in the first half of 2025, with off-road bikes up slightly and <a class="mh-excerpt-more" href="https://www.roadrider.com.au/news/motorcycle-sales-hold-steady/" title="MOTORCYCLE SALES HOLD STEADY">[...]</a></p>
<p>The post <a rel="nofollow" href="https://www.roadrider.com.au/news/motorcycle-sales-hold-steady/">MOTORCYCLE SALES HOLD STEADY</a> appeared first on <a rel="nofollow" href="https://www.roadrider.com.au">Road Rider Magazine</a>.</p>
]]></description>
		<wfw:commentRss>https://www.roadrider.com.au/news/motorcycle-sales-hold-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOTORCYCLE SALES EASE</title>
		<link>https://www.roadrider.com.au/news/motorcycle-sales-ease/</link>
		<comments>https://www.roadrider.com.au/news/motorcycle-sales-ease/#comments</comments>
		<pubDate>Mon, 07 Apr 2025 06:01:21 +0000</pubDate>
		<dc:creator><![CDATA[Dean Mellor]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FCAI]]></category>
		<category><![CDATA[motorbike sales figures]]></category>

		<guid isPermaLink="false">https://www.roadrider.com.au/?p=10563</guid>
		<description><![CDATA[<p>Motorcycle sales ease in tough market conditions according to the FCAI&#8230; but that&#8217;s not the full picture. According to the Federal Chamber of Automotive Industries (FCAI), Australian motorcycle sales ease during the first quarter of 2025. <a class="mh-excerpt-more" href="https://www.roadrider.com.au/news/motorcycle-sales-ease/" title="MOTORCYCLE SALES EASE">[...]</a></p>
<p>The post <a rel="nofollow" href="https://www.roadrider.com.au/news/motorcycle-sales-ease/">MOTORCYCLE SALES EASE</a> appeared first on <a rel="nofollow" href="https://www.roadrider.com.au">Road Rider Magazine</a>.</p>
]]></description>
		<wfw:commentRss>https://www.roadrider.com.au/news/motorcycle-sales-ease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRIUMPH’S 2024 SALES TRIUMPH</title>
		<link>https://www.roadrider.com.au/news/triumphs-2024-sales-triumph/</link>
		<comments>https://www.roadrider.com.au/news/triumphs-2024-sales-triumph/#comments</comments>
		<pubDate>Tue, 14 Jan 2025 06:11:40 +0000</pubDate>
		<dc:creator><![CDATA[Dean Mellor]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FCAI]]></category>
		<category><![CDATA[Triumph Australia]]></category>
		<category><![CDATA[triumph motorcycles]]></category>

		<guid isPermaLink="false">https://www.roadrider.com.au/?p=10226</guid>
		<description><![CDATA[<p>Triumph Motorcycles Australia claims to have achieved the highest brand growth for the total Australian motorcycle market in 2024, increasing sales by more than 25 per cent year-on-year amid challenging market conditions. The iconic British brand <a class="mh-excerpt-more" href="https://www.roadrider.com.au/news/triumphs-2024-sales-triumph/" title="TRIUMPH’S 2024 SALES TRIUMPH">[...]</a></p>
<p>The post <a rel="nofollow" href="https://www.roadrider.com.au/news/triumphs-2024-sales-triumph/">TRIUMPH’S 2024 SALES TRIUMPH</a> appeared first on <a rel="nofollow" href="https://www.roadrider.com.au">Road Rider Magazine</a>.</p>
]]></description>
		<wfw:commentRss>https://www.roadrider.com.au/news/triumphs-2024-sales-triumph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOTORCYCLE SALES DOWN ON PREVIOUS YEAR</title>
		<link>https://www.roadrider.com.au/news/motorcycle-sales-down/</link>
		<comments>https://www.roadrider.com.au/news/motorcycle-sales-down/#comments</comments>
		<pubDate>Thu, 09 Jan 2025 00:12:26 +0000</pubDate>
		<dc:creator><![CDATA[Dean Mellor]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FCAI]]></category>
		<category><![CDATA[Mojo Motorcycles]]></category>
		<category><![CDATA[Motorcycle Sales]]></category>
		<category><![CDATA[Urban Moto Imports]]></category>

		<guid isPermaLink="false">https://www.roadrider.com.au/?p=10204</guid>
		<description><![CDATA[<p>In 2024 motorcycle were sales down compared to the previous 12 months, according to the Federal Chamber of Automotive Industries. According to the Federal Chamber of Automotive Industries (FCAI), there was a slight decline in <a class="mh-excerpt-more" href="https://www.roadrider.com.au/news/motorcycle-sales-down/" title="MOTORCYCLE SALES DOWN ON PREVIOUS YEAR">[...]</a></p>
<p>The post <a rel="nofollow" href="https://www.roadrider.com.au/news/motorcycle-sales-down/">MOTORCYCLE SALES DOWN ON PREVIOUS YEAR</a> appeared first on <a rel="nofollow" href="https://www.roadrider.com.au">Road Rider Magazine</a>.</p>
]]></description>
		<wfw:commentRss>https://www.roadrider.com.au/news/motorcycle-sales-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley tops Aussie sales, even without the Street</title>
		<link>https://www.roadrider.com.au/news/harley-tops-aussie-sales-even-without-the-street/</link>
		<comments>https://www.roadrider.com.au/news/harley-tops-aussie-sales-even-without-the-street/#comments</comments>
		<pubDate>Tue, 13 Oct 2015 05:14:52 +0000</pubDate>
		<dc:creator><![CDATA[Mick Matheson]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[FCAI]]></category>
		<category><![CDATA[federal chamber of automotive industries]]></category>
		<category><![CDATA[Harley-Davidson]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[motorbike sales]]></category>
		<category><![CDATA[motorbike sales figures]]></category>
		<category><![CDATA[street 500]]></category>
		<category><![CDATA[suzuki]]></category>
		<category><![CDATA[Triumph]]></category>
		<category><![CDATA[victory]]></category>
		<category><![CDATA[Yamaha]]></category>

		<guid isPermaLink="false">https://www.roadrider.com.au/?p=1669</guid>
		<description><![CDATA[<p>Harley-Davidson has blasted away to become the best-selling road bike brand in Australia, with 21% of the market. And it didn&#8217;t need the Street 500 to get there. Even before Harley showed a tiny lead <a class="mh-excerpt-more" href="https://www.roadrider.com.au/news/harley-tops-aussie-sales-even-without-the-street/" title="Harley tops Aussie sales, even without the Street">[...]</a></p>
<p>The post <a rel="nofollow" href="https://www.roadrider.com.au/news/harley-tops-aussie-sales-even-without-the-street/">Harley tops Aussie sales, even without the Street</a> appeared first on <a rel="nofollow" href="https://www.roadrider.com.au">Road Rider Magazine</a>.</p>
]]></description>
		<wfw:commentRss>https://www.roadrider.com.au/news/harley-tops-aussie-sales-even-without-the-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>